Disclaimer
The information provided through the BNB Chain community does not constitute advice or recommendation for investment or trading. Projects are listed in no particular order below. BNB Chain does not take responsibility for any of your investment decisions. Please seek professional advice before taking financial risks.
Contract names are there for reference only, there may be legitimate contracts which share the same name, always double check The contract addresses which are the unique identifier of any smart contract.
Overview
PancakeSwap is the most popular decentralized exchange native to BNB Chain. You can swap tokens, invest in yield farms and liquidity pools, and buy and sell collectibles. It is part of the ever-growing world of decentralized finance protocols.
PancakeSwap stands tall as the flagship DeFi platform within the BNB Smart Chain (BSC) ecosystem, however, risks exist in every DEX and blockchain ecosystem. HashDit diligently checks projects every week to identify potential threats within the PancakeSwap landscape, ensuring your trading experience is protected. Consider HashDit as a trusted guide that helps you navigate in DeFi by highlighting potential hazards and keeping your journey secure. Remember, vigilance and a proactive approach are vital for a safe and successful DeFi experience.
Stay Safe!
HashDit advises you to act with caution in general, but ask that you take particular care when dealing with the projects we highlight as risky on our weekly update. Continue enjoying the BNBChain ecosystem and most importantly, stay SAFU!
About HashDit?
HashDit is building a safe blockchain ecosystem on BNB Chain by providing threat intelligence, code auditing and instant analysis for smart contracts. In the vast and ever-evolving world of Defi investing, HashDit stands as a beacon of trust and knowledge for everyday investors. HashDit is a member of AvengerDAO, which is a community-driven initiative created to protect users and projects on BNB Chain from malicious actors and activity.
High Risk Subjects this week
WAT stands for Weekly Active Transactions
Top TVL Pools
Address | ContractName | WAT | Risk_Level | Risk_Description |
---|---|---|---|---|
0xba509bdb71a29301860800e13867b59b461747af | MonSpaC (MSPC) | 63588 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xabe776435f7459e2f5ba773bfb753ed19a053dd0 | token | 6669 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x066aee69d93dee28b32a57febd1878a2d94f6b0c | GGoose NFT: gold8 Token Ponzi | 5089 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x83d3c2d1a55687498df6800c5f173ec6a7556089 | BEATS | 2371 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4c3145cb6285eb269c37685e05ff8c6684a70ec7 | FTC (FTC) | 412 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x9e9bef94795bfe87a11a0369b4e0c3b60a6fcf2b | MBankToken | 372 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x6e9f02f933575cc5f7938fc55ed304f3435d3508 | MONO | 306 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x378b7a04c7cc71556319cd031cd56b1f986e2024 | 154 | 5 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. | |
0xb12e8eb6b1f24e14381514d2f3b75e7c61487016 | GSD (GSD) | c | 5 | The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x29c55f1b02a95f0b30e61976835a3eee2359ad92 | EShareV2 | 76 | 5 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x0f9adaaccd7caecc5019194e15ad19624fed95fa | ThankYou | 68 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x000000000482aa9817645c3d56aa2230f6573532 | GPTChat (GPTC) - Fake_Phishing685 | 55 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xa03110800894b3ccf8723d991d80875561f96777 | BIT GAME VERSE TOKEN | 44 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xb1a1d06d42a43a8fcfdc7fdcd744f7ef03e8ad1a | HongKongDAO (HKD) | 42 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x8f2775e4be08055c7dd4ebf654628b183106a8e1 | Token | 30 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x502435713854f5e92d048d27de95c9ce16dc380d | (null) | 27 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xd024ac1195762f6f13f8cfdf3cdd2c97b33b248b | CoinToken | 26 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x8d7674523d2ccd1d631aa1f456b319ff849dc16c | Token | 22 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x90a1e4bbade88366dc44436535f1571d95e666c7 | TransparentUpgradeableProxy | 14 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4d50e3f89bbc63d199e1bbbd04cd15bf2382592b | RabbitKing | 12 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xd60f15dffd3296871fcdf9e3a074e225648ae242 | Token | 9 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xae493c72224c77d85032b534a44a117cbca8df06 | Token | 8 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xf38d89f9ace1934d155c7a5b2c41a729b7702a09 | Token | 7 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x95173a846cf2134ce5d1dc86bdfb46aa8e41f697 | BITCOIN | 6 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xb695806cc5a3cd8623b92bbd221e3bec6e8e3bed | Neutrinos ($NEUTR) | 5 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x33714356e2a3e216d055440eb24d0e23458b1b85 | SafeZone | 3 | 5 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privilegedprivileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x0b1ff525e092a98210ed150f8b08313f646847d6 | BabyMUSK | 3 | 5 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xc45b64cd6643a18f62a5420ddc85bff128625176 | Arkham (ARKM) | 2 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xf17f7827403c166fda782ceb17b29900d1a2ad15 | Elron | 2 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x231b69254d48de6e96c395100b3d9bce8d658e49 | PATEX | 1 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x0c7fc02c7417bcf147a70fac98f0390f82c0ca2b | Token | 1 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xa1cda647f6d07d94ea0be2c83b9f312b977ecbc4 | SafeBeesQueen | 1 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x10f292a6e694c38c5d570127da445143a2d882f3 | Cocktail | 1 | 5 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xced59c3249f20ca36fba764bfdd9d94f471b3154 | WettokMarket | 1 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xbdbd5a8179c9ba78327a50a8c0454c6f93bc4ce2 | APPLE | 1 | 5 | The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xf8d90d089e5a422183d3a368251b2f88e634bd92 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x425e2ef5e72a85a676ccb022ef96979d64bb5be2 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x1d48fcc64a8005bd83d41af50284029cd2331a14 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x7918f0ba2d3ff06dec4b8fa7079df01c8a0d68f8 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xe0796f447d28d99ec893721e32f84ad1bf9f60da | (空字符串) | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x65a7ab3332e110128283bec3c926e940a9e2a860 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xeb6b00f8c7e1da78fb919c810c30dde95475bdde | MINERS | 0 | 5 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x079c84ce97c72c79e7402d4383c6b2d25e51a426 | BEP20XAI | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x6df52fc4c234600d2d1f064c33be762146964bb1 | SATORI | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xbdfed84a3c0735a01abc74aad54e66cd50a60b74 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x64b5d3f6fd5fbc4f2832c8c42315d5fdd6bc8bd2 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x2ffc49e7331ceb6a6831336cca3a85899fb68d40 | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x23d7127a3f674c7bdeaa4afa3662769b13540d2f | Token | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0xc24796458fbea043780eea59ebba4ad40e87c29b | Salary | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xac7ae2eca9aa162590f884efd36f29056953b49f | MD | 0 | 5 | The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xdf7ff95aa3d855a6fb21399432166a92fdcf1b1a | BEP20USEA | 0 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
Trending Pools
Address | ContractName | WAT | Risk_Level | Risk_Description |
---|---|---|---|---|
0x04f46cdfe8dd348e41902eef1aff19ace1661f4c | FTC (FTC) | 33728 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4d1e90ab966ae26c778b2f9f365aa40abb13f53c | STA | 15574 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xba509bdb71a29301860800e13867b59b461747af | MonSpaC (MSPC) | 12306 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xc9882def23bc42d53895b8361d0b1edc7570bc6a | FistStandard | 10792 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x1f1c90aeb2fd13ea972f0a71e35c0753848e3db0 | TransparentUpgradeableProxy | 4038 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xabe776435f7459e2f5ba773bfb753ed19a053dd0 | token | 3911 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4d7fa587ec8e50bd0e9cd837cb4da796f47218a1 | SAFE(AnWang) (SAFE) | 2002 | 4 | The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x83d3c2d1a55687498df6800c5f173ec6a7556089 | BEATS | 1873 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x78997aa5d48efe1c96415e0d941ba687cdc1c358 | MC | 1517 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x1a97b0cf1efb5228027dd782ed5d82c901694042 | CCToken | 896 | 4 | The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x1e83d06e17cae34415bea30116ac755456131020 | Token | 702 | 4 | The contract contains some backdoor function which always means the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xd983ab71a284d6371908420d8ac6407ca943f810 | Ultron Foundation: ULX Token | 629 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xff71e87a2e7b818eee86f3f1c2e94a06cac85866 | Cat | 585 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x051e0ac843bae1c83f2d3d44237c8eec33560b55 | NULL | 581 | 4 | The contract is unverified which always indicates some potential risks, please be careful of scam or hack risk. |
0x73fbd93bfda83b111ddc092aa3a4ca77fd30d380 | SophiaVerseToken | 503 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xc017d283bde7c6ec521dace9ddea1ebf90ed6f78 | MRKCoin | 482 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x9767c8e438aa18f550208e6d1fdf5f43541cc2c8 | MangoMan Intelligent | 441 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x11ac6af070fe1991a457c56fb85c577efe57f0e4 | DragonKing (DragonKing) | 440 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x5b6bf0c7f989de824677cfbd507d9635965e9cd3 | Gamium: GMM Token | 432 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x43f5b64b3d1a9275b460480430a027424aa17f8c | Token | 386 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xc632f90affec7121120275610bf17df9963f181c | DEBT | 374 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xd7791c6860a315c2ad9fcb13149f408f58f529fe | CCToken | 360 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xa4838122c683f732289805fc3c207febd55babdd | Trias: TRIAS Token | 332 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x43b44d4b278c43c4d3251374337e1c6aa10fa76f | XCATTOKEN | 307 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x4b383b52882a779817e1312894bf3f1466c660e9 | XProBotTOKEN | 307 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x5b415df00a5276a6baf8434d1432058a62759ef1 | ONPAYTOKEN | 291 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x668a81d1ee8e9db76e14237366362d3c4878883a | WWDTOKEN | 286 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x7c0e5ad65c6083f53efa1d4d0844efca34f19e2a | ERCXTOKEN | 283 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x77087ab5df23cfb52449a188e80e9096201c2097 | hiDollar | 275 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xc89c57e38dcaba62501d53e5ea490945d1d8f346 | SeiCloudTOKEN | 268 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x571e522dc7c5a75ee5f432ff9abaceb2d88d0abc | DJOTOKEN | 267 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x6d6ba21e4c4b29ca7bfa1c344ba1e35b8dae7205 | KatanaInu: KATA Token | 260 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xc7cba05f673cfab408a9fb0ef5fcc3c25a4abeba | TradeXAI | 252 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x16760310e7b83d6aac3d82ad56da3ca42fda13d8 | TOKEN | 250 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x6428177a36be2202f7cee6757498959ab9818efb | TRUMPXTOKEN | 246 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x05f6499cc6a62b6e2c88ad3db7376fde040c0f2d | LEGOTOKEN | 246 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0xb2393c1afc7a3cea1f69be5e516b9697fa5fbbba | MOTNTOKEN | 237 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xa203711c7ead07a33a7a6e2f4abb6fff47229458 | POOTOKEN | 235 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x4607618b57f0edc42c42810e3c245b49ad7338a7 | ShikokuTOKEN | 218 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x53cf15f77f2b11ef655dccbce6699c3086eae064 | ETHEREUMTOKEN | 187 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xbb38109575a98c8697cbc10f8836d8a9af7c9244 | APEBOTTOKEN | 174 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xc001bbe2b87079294c63ece98bdd0a88d761434e | EverGrow: EGC Token | 159 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xdb9e84cf5affca6676a5705b667e887ccdf64e8f | KBLETOKEN | 148 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x641d187b77f5c64b5b663bf32157661218c49740 | NULL | 102 | 4 | The contract is unverified which always indicates some potential risks, please be careful of scam or hack risk. |
0x18a03d80a74c669834227433703dc25ccadbcb37 | BABYTOKEN | 101 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xe758b7856756fa0e5d21be5412dfff8c317cc678 | BLOCX | 55 | 4 | The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x31342a89fb2d7856aaa32247f6b4e28b871d8e1a | UST | 36 | 4 | The address is related to a coin mixer platform such as Tornado.Cash, which could mean some potential risks, please be careful of scam risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x808f1350dff684c099f4837a01d863fc61a86bc6 | MFI_ERC20 | 22 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xe30400ad998f611168087c74b8969b5eda92830c | PANDA | 19 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x8d2a0757e4b39b9440c21984fb9ae54cdb6ecd75 | CCA | 4 | 4 | The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
Trending Tokens
Address | ContractName | WAT | Risk_Level | Risk_Description |
---|---|---|---|---|
0xba509bdb71a29301860800e13867b59b461747af | MonSpaC (MSPC) | 63588 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x4238e5ccc619dcc8c00ade4cfc5d3d9020b24898 | AIT | 37062 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4d1e90ab966ae26c778b2f9f365aa40abb13f53c | STA | 50602 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x75ca521892de7f2ecfb070cab545c250d0ceb7e3 | PVCMETA | 17619 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xba509bdb71a29301860800e13867b59b461747af | MonSpaC (MSPC) | 63588 | 5 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0xc9882def23bc42d53895b8361d0b1edc7570bc6a | FistStandard | 19186 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x20f663cea80face82acdfa3aae6862d246ce0333 | Drip Network | 8565 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x1f1c90aeb2fd13ea972f0a71e35c0753848e3db0 | TransparentUpgradeableProxy | 7669 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xabe776435f7459e2f5ba773bfb753ed19a053dd0 | token | 6669 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x11a1764c877837921eca6f3f58cdbe9bcd4e9e5e | BTCASH (METABT) | 4260 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4908b8977f91e2257e5260551e7dc2950b1b3877 | Mars | 3175 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x93023f1d3525e273f291b6f76d2f5027a39bf302 | AMGToken | 2481 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x4d7fa587ec8e50bd0e9cd837cb4da796f47218a1 | SAFE(AnWang) (SAFE) | 8430 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x83d3c2d1a55687498df6800c5f173ec6a7556089 | BEATS | 2371 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x78997aa5d48efe1c96415e0d941ba687cdc1c358 | MC | 2622 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x1a97b0cf1efb5228027dd782ed5d82c901694042 | CCToken | 1053 | 4 | The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
0x198271b868dae875bfea6e6e4045cdda5d6b9829 | DogsTokenV2 | 1226 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x1e83d06e17cae34415bea30116ac755456131020 | Token | 813 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xd983ab71a284d6371908420d8ac6407ca943f810 | Ultron Foundation: ULX Token | 1819 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xff71e87a2e7b818eee86f3f1c2e94a06cac85866 | Cat | 733 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x051e0ac843bae1c83f2d3d44237c8eec33560b55 | NULL | 748 | 4 | The contract is unverified which always indicates some potential risks, please be careful of scam or hack risk. |
0x73fbd93bfda83b111ddc092aa3a4ca77fd30d380 | SophiaVerseToken | 746 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0xc017d283bde7c6ec521dace9ddea1ebf90ed6f78 | MRKCoin | 575 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x9767c8e438aa18f550208e6d1fdf5f43541cc2c8 | MangoMan Intelligent | 585 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x11ac6af070fe1991a457c56fb85c577efe57f0e4 | DragonKing (DragonKing) | 559 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xc632f90affec7121120275610bf17df9963f181c | DEBT | 485 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x83f41c98d028842ccc8060b4ec7738df3eb9a2e6 | BWJ | 482 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x6d6ba21e4c4b29ca7bfa1c344ba1e35b8dae7205 | KatanaInu: KATA Token | 407 | 4 | The address is blacklisted based on threat intelligence or manual analysis. |
0x9e9bef94795bfe87a11a0369b4e0c3b60a6fcf2b | MBankToken | 372 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x4b383b52882a779817e1312894bf3f1466c660e9 | XProBotTOKEN | 335 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x808f1350dff684c099f4837a01d863fc61a86bc6 | MFI_ERC20 | 334 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xc7cba05f673cfab408a9fb0ef5fcc3c25a4abeba | TradeXAI | 326 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x43b44d4b278c43c4d3251374337e1c6aa10fa76f | XCATTOKEN | 325 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x16760310e7b83d6aac3d82ad56da3ca42fda13d8 | TOKEN | 310 | 5 | The address is blacklisted based on threat intelligence or manual analysis. |
0x5b415df00a5276a6baf8434d1432058a62759ef1 | ONPAYTOKEN | 307 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x7c0e5ad65c6083f53efa1d4d0844efca34f19e2a | ERCXTOKEN | 306 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x668a81d1ee8e9db76e14237366362d3c4878883a | WWDTOKEN | 305 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x9a3321e1acd3b9f6debee5e042dd2411a1742002 | PIGS Token (AFP) | 293 | 4 | The address is blacklisted based on threat intelligence or manual analysis.;The contract contains some privileged role function which always means some centralization risk, please be careful of rugpull risk. |
0x571e522dc7c5a75ee5f432ff9abaceb2d88d0abc | DJOTOKEN | 284 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0xc89c57e38dcaba62501d53e5ea490945d1d8f346 | SeiCloudTOKEN | 279 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk. |
0x05f6499cc6a62b6e2c88ad3db7376fde040c0f2d | LEGOTOKEN | 267 | 4 | The contract contains some backdoor function which could mean the owner has some potentially malicious intent, please be careful of rugpull risk.;The contract has some scam features such as Ponzi, Honeypot or fake token, please be careful of scam risk. |
